Important Dates
Our Calendar and Timetable highlights important dates for your studies at ALG. There are four terms every year, which are available in 3 locations. To help you settle in, we hold orientation sessions at the start of each term.
2026
2027
2028
2026 Academic Calendar
Term 1 (January Intake)
| APPLICATION CUT OFF | Thursday, 22nd January |
| ORIENTATION (for new students) | Friday, 23rd January |
| TERM DATES | Monday, 26th January to Friday, 3rd April |
| TERM BREAK | Saturday, 4th April to Sunday, 19th April |
| PAY-BY-TERM DUE DATE | Monday, 5th January |
| PAY-BY-MONTH DUE DATE | 3 Jan, 3 Feb, 3 Mar |
Term 2 (April Intake)
| APPLICATION CUT OFF | Thursday, 16th April |
| ORIENTATION (for new students) | Friday, 17th April |
| TERM DATES | Monday, 20th April to Friday, 26th June |
| TERM BREAK | Saturday, 27th June to Sunday 12th July |
| PAY-BY-TERM DUE DATE | Monday, 30th March |
| PAY-BY-MONTH DUE DATE | 3 Apr, 3 May, 3 Jun |
Term 3 (July Intake)
| APPLICATION CUT OFF | Thursday, 9th July |
| ORIENTATION (for new students) | Friday, 10th July |
| TERM DATES | Monday, 13th July to Friday, 18th September |
| TERM BREAK | Saturday, 19th September to Sunday, 4th October |
| PAY-BY-TERM DUE DATE | Monday, 22nd June |
| PAY-BY-MONTH DUE DATE | 3 Jul, 3 Aug, 3 Sep |
Term 4 (October Intake)
| APPLICATION CUT OFF | Thursday, 1st October |
| ORIENTATION (for new students) | Friday, 2nd October |
| TERM DATES | Monday, 5th October to Friday, 11th December |
| TERM BREAK | Saturday, 12th December to Sunday, 24th January 2027 |
| PAY-BY-TERM DUE DATE | Monday, 14th September |
| PAY-BY-MONTH DUE DATE | 3 Oct, 3 Nov, 3 Dec |
2027 Academic Calendar
Term 1 (January Intake)
| APPLICATION CUT OFF | Thursday, 21st January |
| ORIENTATION (for new students) | Friday, 22nd January |
| TERM DATES | Monday, 25th January to Friday, 2nd April |
| TERM BREAK | Saturday, 3rd April to Sunday, 18th April |
| PAY-BY-TERM DUE DATE | Monday, 4th January |
| PAY-BY-MONTH DUE DATE | 3 Jan, 3 Feb, 3 Mar |
Term 2 (April Intake)
| APPLICATION CUT OFF | Thursday, 15th April |
| ORIENTATION (for new students) | Friday, 16th April |
| TERM DATES | Monday, 19th April to Friday, 25th June |
| TERM BREAK | Saturday, 26th June to Sunday 11th July |
| PAY-BY-TERM DUE DATE | Monday, 29th March |
| PAY-BY-MONTH DUE DATE | 3 Apr, 3 May, 3 Jun |
Term 3 (July Intake)
| APPLICATION CUT OFF | Thursday, 8th July |
| ORIENTATION (for new students) | Friday, 9th July |
| TERM DATES | Monday, 12th July to Friday, 17th September |
| TERM BREAK | Saturday, 18th September to Sunday, 3rd October |
| PAY-BY-TERM DUE DATE | Monday, 21st June |
| PAY-BY-MONTH DUE DATE | 3 Jul, 3 Aug, 3 Sep |
Term 4 (October Intake)
| APPLICATION CUT OFF | Thursday, 30th September |
| ORIENTATION (for new students) | Friday, 1st October |
| TERM DATES | Monday, 4th October to Friday, 10th December |
| TERM BREAK | Saturday, 11th December to Sunday, 23rd January 2028 |
| PAY-BY-TERM DUE DATE | Monday, 13th September |
| PAY-BY-MONTH DUE DATE | 3 Oct, 3 Nov, 3 Dec |
2028 Academic Calendar
Term 1 (January Intake)
| APPLICATION CUT OFF | Thursday, 20th January |
| ORIENTATION (for new students) | Friday, 21st January |
| TERM DATES | Monday, 24th January to Friday, 31st March |
| TERM BREAK | Saturday, 1st April to Sunday, 16th April |
| PAY-BY-TERM DUE DATE | Monday, 3rd January |
| PAY-BY-MONTH DUE DATE | 3 Jan, 3 Feb, 3 Mar |
Term 2 (April Intake)
| APPLICATION CUT OFF | Wednesday, 12th April |
| ORIENTATION (for new students) | Thursday, 13th April |
| TERM DATES | Monday, 17th April to Friday, 23rd June |
| TERM BREAK | Saturday, 24th June to Sunday 9th July |
| PAY-BY-TERM DUE DATE | Monday, 27th March |
| PAY-BY-MONTH DUE DATE | 3 Apr, 3 May, 3 Jun |
Term 3 (July Intake)
| APPLICATION CUT OFF | Thursday, 6th July |
| ORIENTATION (for new students) | Friday, 7th July |
| TERM DATES | Monday, 10th July to Friday, 15th September |
| TERM BREAK | Saturday, 16th September to Sunday, 1st October |
| PAY-BY-TERM DUE DATE | Monday, 19th June |
| PAY-BY-MONTH DUE DATE | 3 Jul, 3 Aug, 3 Sep |
Term 4 (October Intake)
| APPLICATION CUT OFF | Thursday, 28th September |
| ORIENTATION (for new students) | Friday, 29th September |
| TERM DATES | Monday, 2nd October to Friday, 8th December |
| TERM BREAK | Saturday, 9th December to Sunday, 21st January 2029 |
| PAY-BY-TERM DUE DATE | Monday, 11th September |
| PAY-BY-MONTH DUE DATE | 3 Oct, 3 Nov, 3 Dec |

