Important Dates
Our Calendar and Timetable highlights important dates for your studies at ALG. There are four terms every year, which are available in 3 locations. To help you settle in, we hold orientation sessions at the start of each term.
2024
2025
2026
2024 Academic Calendar
Term 3 (July Intake)
APPLICATION CUT OFF | Thursday, 11th July 2024 |
ORIENTATION (for new students) | Friday, 12th July 2024 |
TERM DATES | Monday, 15th July to Friday 20th September |
TERM BREAK | Saturday 21st September to Sunday 6th October |
PAY-BY-TERM DUE DATE | Monday, 24th June |
PAY-BY-MONTH DUE DATE | 3 Jul, 3 Aug, 3 Sep |
Term 4 (October Intake)
APPLICATION CUT OFF | Thursday, 3rd October 2024 |
ORIENTATION (for new students) | Friday, 4th October 2024 |
TERM DATES | Monday, 7th October to Friday, 13th December |
TERM BREAK | Saturday, 14th December to Sunday 2nd February 2025 |
PAY-BY-TERM DUE DATE | Monday, 16th September |
PAY-BY-MONTH DUE DATE | 3 Oct, 3 Nov, 3 Dec |
2025 Academic Calendar
Term 1 (January Intake)
APPLICATION CUT OFF | Thursday, 30th January |
ORIENTATION (for new students) | Friday, 31st January |
TERM DATES | Monday, 3rd February to Friday, 11th April |
TERM BREAK | Saturday, 12th April to Sunday, 27th April |
PAY-BY-TERM DUE DATE | Monday, 13th January |
PAY-BY-MONTH DUE DATE | 3 Jan, 3 Feb, 3 Mar |
Term 2 (April Intake)
APPLICATION CUT OFF | Wednesday, 23rd April |
ORIENTATION (for new students) | Thursday, 24th April |
TERM DATES | Monday, 28th April to Friday, 4th July |
TERM BREAK | Saturday, 5th July to Sunday 20th July |
PAY-BY-TERM DUE DATE | Monday, 7th April |
PAY-BY-MONTH DUE DATE | 3 Apr, 3 May, 3 Jun |
Term 3 (July Intake)
APPLICATION CUT OFF | Thursday, 17th July |
ORIENTATION (for new students) | Friday, 18th July |
TERM DATES | Monday, 21st July to Friday, 26th September |
TERM BREAK | Saturday, 27th September to Sunday, 12th October |
PAY-BY-TERM DUE DATE | Monday, 30th June |
PAY-BY-MONTH DUE DATE | 3 Jul, 3 Aug, 3 Sep |
Term 4 (October Intake)
APPLICATION CUT OFF | Thursday, 9th October |
ORIENTATION (for new students) | Friday, 10th October |
TERM DATES | Monday, 13th October to Friday, 19th December |
TERM BREAK | Saturday, 20th December to Sunday, 25th January 2026 |
PAY-BY-TERM DUE DATE | Monday, 22nd September |
PAY-BY-MONTH DUE DATE | 3 Oct, 3 Nov, 3 Dec |
2026 Academic Calendar
Term 1 (January Intake)
APPLICATION CUT OFF | Thursday, 22nd January |
ORIENTATION (for new students) | Friday, 23rd January |
TERM DATES | Monday, 26th January to Friday, 3rd April |
TERM BREAK | Saturday, 4th April to Sunday, 19th April |
PAY-BY-TERM DUE DATE | Monday, 5th January |
PAY-BY-MONTH DUE DATE | 3 Jan, 3 Feb, 3 Mar |
Term 2 (April Intake)
APPLICATION CUT OFF | Thursday, 16th April |
ORIENTATION (for new students) | Friday, 17th April |
TERM DATES | Monday, 20th April to Friday, 26th June |
TERM BREAK | Saturday, 27th June to Sunday 12th July |
PAY-BY-TERM DUE DATE | Monday, 30th March |
PAY-BY-MONTH DUE DATE | 3 Apr, 3 May, 3 Jun |
Term 3 (July Intake)
APPLICATION CUT OFF | Thursday, 9th July |
ORIENTATION (for new students) | Friday, 10th July |
TERM DATES | Monday, 13th July to Friday, 18th September |
TERM BREAK | Saturday, 19th September to Sunday, 4th October |
PAY-BY-TERM DUE DATE | Monday, 22nd June |
PAY-BY-MONTH DUE DATE | 3 Jul, 3 Aug, 3 Sep |
Term 4 (October Intake)
APPLICATION CUT OFF | Thursday, 1st October |
ORIENTATION (for new students) | Friday, 2nd October |
TERM DATES | Monday, 5th October to Friday, 11th December |
TERM BREAK | Saturday, 12th December to Sunday, 24th January 2027 |
PAY-BY-TERM DUE DATE | Monday, 14th September |
PAY-BY-MONTH DUE DATE | 3 Oct, 3 Nov, 3 Dec |